Make | Model Specific ATF | Compatibility |
---|---|---|
TOYOTA | Autofluid D-II/ D-III | Y |
Autofluid Special (W) | Y | |
Autofluid Type T | N | |
Autofluid Type T-II/T-III | Y | |
Autofluid Type T-IV | Y | |
Autofluid WS | Y | |
JWS 3309/ JWS 3314/ JWS 3317 | Y | |
Nissan | Matic Fluid C | Y |
Matic Fluid D (N-CVT) | Y | |
Matic Fluid J | Y | |
Matic Fluid Special | Y | |
Matic Fluid S | Y | |
Column 1 Value 14 | Column 2 Value 14 | Column 3 Value 14 |
Column 1 Value 15 | Column 2 Value 15 | Column 3 Value 15 |
Column 1 Value 16 | Column 2 Value 16 | Column 3 Value 16 |
Column 1 Value 17 | Column 2 Value 17 | Column 3 Value 17 |
Column 1 Value 18 | Column 2 Value 18 | Column 3 Value 18 |
Column 1 Value 19 | Column 2 Value 19 | Column 3 Value 19 |
Column 1 Value 20 | Column 2 Value 20 | Column 3 Value 20 |
Column 1 Value 21 | Column 2 Value 21 | Column 3 Value 21 |
Column 1 Value 22 | Column 2 Value 22 | Column 3 Value 22 |
Column 1 Value 23 | Column 2 Value 23 | Column 3 Value 23 |
Column 1 Value 24 | Column 2 Value 24 | Column 3 Value 24 |
Column 1 Value 25 | Column 2 Value 25 | Column 3 Value 25 |
Column 1 Value 26 | Column 2 Value 26 | Column 3 Value 26 |
Column 1 Value 27 | Column 2 Value 27 | Column 3 Value 27 |
Column 1 Value 28 | Column 2 Value 28 | Column 3 Value 28 |
Column 1 Value 29 | Column 2 Value 29 | Column 3 Value 29 |
ATF Compatibility ChartAdmin2021-10-24T06:05:51+00:00